Home

2010 Results

About The Tournament

Proceeds

Schedule of Events

Entry/Reservations

Rules

Sponsors

Past Tournaments

Contact Us


2010 Tournament Results
  Day 1 Day 2 Day 3 Species  
Team / Captain Rel Pts Bonus Rel Pts Bonus Rel Pts Bonus BM WM SP SF Totals Last Catch Standings
Sandman 1 50 0 0 0 0 3 750 500 2 1 0 1 4 / 1300 5/15/10 15:04 # 1
Brier Patch 2 100 0 0 0 0 2 450 500 1 1 0 2 4 / 1050 5/15/10 14:52 # 2
Svengali 1 300 0 2 600 0 0 0 0 3 0 0 0 3 / 900 5/13/10 12:22 # 3
Reel Wheels 0 0 0 0 0 0 2 600 0 2 0 0 0 2 / 600 5/15/10 12:45 # 4
ReeL Lax 1 300 0 0 0 0 1 300 0 2 0 0 0 2 / 600 5/15/10 14:25 # 5
Triple Crown 0 0 0 2 450 0 0 0 0 1 1 0 0 2 / 450 5/14/10 11:00 # 6
Que Mas 1 150 0 0 0 0 1 300 0 1 1 0 0 2 / 450 5/15/10 14:17 # 7
Coral C 1 50 0 2 300 0 0 0 0 0 2 0 1 3 / 350 5/14/10 3:00 # 8
Bodacious 0 0 0 1 300 0 0 0 0 1 0 0 0 1 / 300 5/13/10 9:43 # 9
Mimi 1 150 0 1 150 0 0 0 0 0 2 0 0 2 / 300 5/14/10 12:10 # 10
Reel Joy 0 0 0 1 300 0 0 0 0 1 0 0 0 1 / 300 5/14/10 2:02 # 11
Hit-N-Run 0 0 0 0 0 0 1 300 0 1 0 0 0 1 / 300 5/15/10 10:00 # 12
Double Dog 2 100 0 0 0 0 0 0 0 0 0 0 2 2 / 100 5/13/10 15:18 # 13
J2 1 50 0 0 0 0 0 0 0 0 0 0 1 1 / 50 5/13/10 10:57 # 14
Big Dog 0 0 0 1 50 0 0 0 0 0 0 0 1 1 / 50 5/14/10 10:49 # 15
Alican 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 16
Black Out 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 17
Bree 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 18
Cut Nail 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 19
Fish On 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 20
HT Hook 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 21
Makara 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 22
Maximus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 23


CUSTOM SHOOT-OUT * 2931 NE 16th Street * Pompano Beach, FL 33062
Phone 954.784.1807 * Fax 954.784.1822 * skip@customshootout.com

engineered by advantageservices.net