Home

2011 Results

About The Tournament

Proceeds

Schedule of Events

Rules

Sponsors

Past Tournaments

Contact Us


2011 Tournament Results
  Day 1 Day 2 Day 3 Species  
Team / Captain Rel Pts Bonus Rel Pts Bonus Rel Pts Bonus BM WM SP SF Totals Last Catch Standings
Chasin 5 700 500 3 450 0 2 600 0 3 5 0 2 10 / 2250 5/14/11 11:45 # 1
Double Dog 2 300 0 3 450 0 4 900 0 2 7 0 0 9 / 1650 5/14/11 15:12 # 2
Ravaganza 4 550 500 0 0 0 3 150 0 1 1 0 5 7 / 1200 5/14/11 14:06 # 3
Fish On 1 50 0 0 0 0 3 600 500 1 2 0 1 4 / 1150 5/14/11 15:38 # 4
Triple 7 0 0 0 1 300 0 2 600 0 3 0 0 0 3 / 900 5/14/11 10:56 # 5
Georgie Girl 2 600 0 1 150 0 0 0 0 2 1 0 0 3 / 750 5/13/11 14:10 # 6
Blank Check 0 0 0 2 600 0 1 150 0 2 1 0 0 3 / 750 5/14/11 08:17 # 7
Gina Lisa 0 0 0 1 300 0 1 300 0 2 0 0 0 2 / 600 5/14/11 08:37 # 8
Brier Patch 2 300 0 0 0 0 1 300 0 1 2 0 0 3 / 600 5/14/11 11:45 # 9
AutoBuilder 0 0 0 2 300 0 2 300 0 0 4 0 0 4 / 600 5/14/11 13:04 # 10
Flight Plan 0 0 0 2 300 0 2 300 0 0 4 0 0 4 / 600 5/14/11 14:38 # 11
Day Money 1 150 0 0 0 0 2 450 0 1 2 0 0 3 / 600 5/14/11 15:34 # 12
Makara 0 0 0 0 0 0 2 600 0 2 0 0 0 2 / 600 5/14/11 16:09 # 13
Never Enough 0 0 0 1 150 0 1 300 0 1 1 0 0 2 / 450 5/14/11 10:30 # 14
Ring Leader 1 50 0 1 300 0 0 0 0 1 0 0 1 2 / 350 5/13/11 10:05 # 15
Reel Joy 1 300 0 0 0 0 0 0 0 1 0 0 0 1 / 300 5/12/11 15:13 # 16
Black Out 1 300 0 0 0 0 0 0 0 1 0 0 0 1 / 300 5/12/11 16:04 # 17
Lights Out 0 0 0 2 300 0 0 0 0 0 2 0 0 2 / 300 5/13/11 14:24 # 18
Ticket 0 0 0 1 300 0 0 0 0 1 0 0 0 1 / 300 5/13/11 15:22 # 19
Sandman 0 0 0 0 0 0 3 250 0 0 1 0 2 3 / 250 5/14/11 09:19 # 20
Que Mas 2 200 0 0 0 0 1 50 0 0 1 0 2 3 / 250 5/14/11 14:12 # 21
Coral C 1 150 0 0 0 0 0 0 0 0 1 0 0 1 / 150 5/12/11 12:00 # 22
Renaissance 0 0 0 0 0 0 1 150 0 0 1 0 0 1 / 150 5/14/11 15:45 # 23
Big Dog 0 0 0 1 50 0 1 50 0 0 0 0 2 2 / 100 5/14/11 14:17 # 24
Ay Caramba 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 25
Big Gin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 26
Marlena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 27
Ovation 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 28
Reel Lax 0 0 0 0 0 0 1 0 0 0 0 0 0 1 / 0 # 29
Sea Angel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 30
Tropic King 0 0 0 0 0 0 0 0 0 0 0 0 0 0 / 0 # 31


CUSTOM SHOOT-OUT * 2931 NE 16th Street * Pompano Beach, FL 33062
Phone 561.394-6331 * Fax 561.393.7548 *customshootout@aol.com
 

engineered by advantageservices.net

 
"A COPY OF THE OFFICIAL REGISTRATION AND FINANCIAL INFORMATION MAY BE OBTAINED FROM THE DIVISION OF CONSUMER SERVICES BY CALLIING TOLL-FREE (800-435-7352) WITHIN THE STATE. REGISTRATION DOES NOT IMPLY ENDORSEMENT, APPROVAL, OR RECOMMENDATION BY THE STATE" REGISTRATION #CH14649